
Property Attributes
- ID#3675111
- TypeSingle Family
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodThe Springs at Westport Club
- Zip28037
- StyleEuropean
- Price$ 479,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size3,485 SqFt
Data Source:
Canopy MLS
Property Description
Gorgeous full brick and stone one level home! This 3bedroom 2 bath home has it all! Site finished hardwoods in the living areas, granite in the kitchen and baths, custom cabinetry in the kitchen and baths, tile in the baths with a walk in tile shower in the owner's suite, backsplash in the kitchen, a covered porch and much more! Enjoy a cup of coffee on your private courtyard! For a limited time, you will be able to customize your interior and exterior selections!
Elementary School | Middle School | High School |
---|---|---|
St. James Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
10/21/2020 | Listed $364,950 |
General Features
Accessibility | Roll-In Shower |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
Architectural Style | European |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 150 |
Association Name | Southern Homes Management |
Builder Name | Springs at Westport Club, LLC |
Car Hoasubjectto | Required |
City | Denver |
Community Features | Clubhouse, Fitness Center, Golf, Outdoor Pool, Tennis Court(s), Walking Trails |
Construction Materials | Brick Full, Stone |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Zoned |
County | Lincoln |
Directions | 16 Business North then take a right on Fairfield Forest then take a right into Westport on Shanklin lane then take a right on Gold Springs Way then the model home is on the right. |
Elementary School | St. James |
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
Heating | Forced Air, Natural Gas, Zoned |
High School | North Lincoln |
Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Middle/Junior High School | North Lincoln |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active |
Street Name | Spring Ridge |
Subdivision Name | The Springs at Westport Club |
Unit Number | 73 |
Utilities | Cable Available, Gas |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 1639 |
---|---|
Bedroom | 3 |
Fireplace Features | Gas, Gas Log, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
SqFt Garage | 450 |
SqFt Main | 1639 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1639 |
---|---|
Building Area Total | 1639 |
Foundation Details | Slab |
Lot Dimensions | .08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Driveway, Attached Garage, Garage Door Opener, Keypad Entry |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool